Speler zoeken
Programma & uitslagen
Heren
Dames
Jeugd
- Jeugd Midden o10
- Jeugd Midden o12
- Jeugd Midden o14
- Jeugd Midden o18
- Jeugd Noord o10
- Jeugd Noord o12
- Jeugd Noord o14
- Jeugd Noord o18
Mixed Najaar 2023
- Voorronde poule A
- Voorronde Poule B
- Voorronde Poule C
- Voorronde Poule D
- Voorronde Poule E
- Voorronde Poule F
Statistieken
Seizoen
Programma 2023-2024
Programma 30-09-2023
Sportcentrum Leek (Leek) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 11:30 | 0 | HSV 1 - UFC Groningen 2 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 13:15 | 0 | UFC Groningen 1 - FB Agents 1 | ||
![]() | |||||
![]() ![]() |
ACLO (Groningen) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 12:00 | 0 | U.C. Face Off 2 - Messed Up Together | ||
![]() | |||||
![]() ![]() | |||||
Dames | 13:45 | 0 | Face The Flames - D.S.F.V. Blue Falcons | ||
![]() | |||||
![]() ![]() | |||||
Heren | 15:30 | 0 | U.C. Face Off 1 - Messed Up 1 | ||
![]() | |||||
![]() ![]() |
Nieuw Welgelegen - Derde verdieping (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 10:30 | 0 | UFC Utrecht 3 - Sonics Together Up | ||
![]() | |||||
![]() ![]() | |||||
Heren | 12:15 | 0 | UFC Utrecht 2 - Sonics 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 14:30 | 0 | UFC Utrecht 1 - Hot Flames 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 16:45 | 0 | U.S.F.V. Jungle-Speed - HSK Blue Falcons | ||
![]() | |||||
![]() ![]() | |||||
Heren | 18:30 | 0 | D.S.F.V. Blue Falcons 2 - FB Agents 2 | ||
![]() | |||||
![]() ![]() |
Nieuw Welgelegen - Begane grond (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:45 | 0 | UFC Utrecht 3 - Hot Flames 2 | ||
![]() | |||||
![]() ![]() | |||||
Dames | 12:30 | 0 | UFC Utrecht 1 - U.C. Face Off 1 | ||
![]() | |||||
![]() ![]() | |||||
Dames | 14:30 | 0 | U.S.F.V. Jungle-Speed - Sonics 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 16:30 | 0 | UFC Utrecht 4 - Sonics 2 | ||
![]() | |||||
![]() ![]() |
Programma 01-10-2023
Sportcampus (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Mixed | 10:10 | 1 | Blauwe Plekken - Hot Shots 1 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:10 | 2 | Stick Together 2 - Blueberry Smoothies | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:50 | 1 | #konminder - Stick Together 1 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:50 | 2 | Het Andere Team - Hockeytuig | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 11:30 | 1 | Tou eem Dolfijntjes - Blauwe Plekken | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 11:30 | 2 | Hot Shots 1 - Stick Together 2 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:10 | 1 | #konminder - Rainbow Warriors | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:10 | 2 | Hockeytuig - Stick Together 1 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:50 | 1 | Blueberry Smoothies - Tou eem Dolfijntjes | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:50 | 2 | Stick Together 2 - Blauwe Plekken | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 13:30 | 1 | Rainbow Warriors - Het Andere Team | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 13:30 | 2 | Hockeytuig - #konminder | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:10 | 1 | Blueberry Smoothies - Hot Shots 1 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:10 | 2 | Tou eem Dolfijntjes - Stick Together 2 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:50 | 1 | Stick Together 1 - Het Andere Team | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:50 | 2 | Rainbow Warriors - Hockeytuig | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:30 | 1 | Blauwe Plekken - Blueberry Smoothies | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:30 | 2 | Hot Shots 1 - Tou eem Dolfijntjes | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 16:10 | 1 | Het Andere Team - #konminder | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 16:10 | 2 | Stick Together 1 - Rainbow Warriors | ||
![]() | |||||
![]() ![]() |
Sportcentrum Olympos (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Mixed | 13:45 | 1 | Jungle-Speed 1 - Fake Flamingo's | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 13:45 | 2 | Floorball Den Bosch - Los Falconites | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:25 | 1 | Jungle-Speed 2 - Real Flamingo's | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:25 | 2 | Messed Up - UUUUUtrecht United | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:05 | 1 | Jungle-Speed 1 - Floorball Den Bosch | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:05 | 2 | Fake Flamingo's - Los Falconites | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:45 | 1 | Jungle-Speed 2 - Messed Up | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 15:45 | 2 | Real Flamingo's - UUUUUtrecht United | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 16:25 | 1 | Los Falconites - Jungle-Speed 1 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 16:25 | 2 | Fake Flamingo's - Floorball Den Bosch | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 17:05 | 1 | UUUUUtrecht United - Jungle-Speed 2 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 17:05 | 2 | Real Flamingo's - Messed Up | ||
![]() | |||||
![]() ![]() |
Nieuw Welgelegen - Derde verdieping (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Mixed | 10:10 | 1 | Stick Together 3 - Messud Up Flamingo's | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:10 | 2 | De Vloermeesters - FloorpizzaBall | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:50 | 1 | Blue Flamingo's - Kleinveld Herows | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 10:50 | 2 | Shooters - Hot Shots 2 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 11:30 | 1 | Messud Up Flamingo's - FloorpizzaBall | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 11:30 | 2 | Team Rocket - Stick Together 3 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:10 | 1 | Blue Flamingo's - Shooters | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:10 | 2 | Kleinveld Herows - Hot Shots 2 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:50 | 1 | De Vloermeesters - Messud Up Flamingo's | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 12:50 | 2 | FloorpizzaBall - Team Rocket | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 13:30 | 1 | Hot Shots 2 - Blue Flamingo's | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 13:30 | 2 | Kleinveld Herows - Shooters | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:10 | 1 | Stick Together 3 - De Vloermeesters | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:10 | 2 | Messud Up Flamingo's - Team Rocket | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:50 | 1 | FloorpizzaBall - Stick Together 3 | ||
![]() | |||||
![]() ![]() | |||||
Mixed | 14:50 | 2 | Team Rocket - De Vloermeesters | ||
![]() | |||||
![]() ![]() |
Programma 07-10-2023
Lewenborg (Groningen) | ![]() | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Jeugd | 09:30 | 1 | HSV o10 - Rodenburg/Groningen o10 | ||
![]() | |||||
Jeugd | 09:30 | 2 | UFC Hogeland o12 - HSV o12 | ||
![]() | |||||
Jeugd | 10:10 | 1 | UFC Hogeland o14 1 - Rodenburg/Groningen o14 | ||
![]() | |||||
Jeugd | 10:10 | 2 | Rodenburg/Groningen o12 - UFC Hogeland o12 | ||
![]() | |||||
Jeugd | 10:50 | 1 | Rodenburg/Groningen o10 - HSV o10 | ||
![]() | |||||
Jeugd | 10:50 | 2 | Rodenburg/Groningen o12 - HSV o12 | ||
![]() | |||||
Jeugd | 11:30 | 1 | HSV o14 2 - UFC Hogeland o14 2 | ||
![]() | |||||
Jeugd | 11:30 | 2 | HSV o14 1 - UFC Hogeland o14 1 | ||
![]() | |||||
Jeugd | 12:10 | 1 | UFC Hogeland o14 2 - HSV o14 1 | ||
![]() | |||||
Jeugd | 12:10 | 2 | Rodenburg/Groningen o14 - HSV o14 2 | ||
![]() | |||||
Jeugd | 13:05 | 1 | HSV o18 - UFC Groningen o18 1 | ||
![]() | |||||
Jeugd | 13:45 | 1 | Rodenburg Leek o18 - HSV o18 | ||
![]() | |||||
Jeugd | 14:25 | 1 | Rodenburg Leek o18 - UFC Groningen o18 1 | ||
![]() | |||||
Programma 14-10-2023
Lewenborg (Groningen) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:30 | 0 | HSV 1 - U.C. Face Off 2 | ||
![]() | |||||
Heren | 12:15 | 0 | UFC Groningen 1 - U.C. Face Off 1 | ||
![]() | |||||
Dames | 14:30 | 0 | U.C. Face Off 1 - U.S.F.V. Jungle-Speed | ||
![]() | |||||
Sporthal Bajeskwartier (Amsterdam) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 11:30 | 0 | HSK Agents - UFC Utrecht 1 | ||
![]() | |||||
Heren | 13:30 | 0 | FB Agents 1 - UFC Utrecht 1 | ||
![]() | |||||
![]() | |||||
Heren | 15:45 | 0 | FB Agents 2 - UFC Utrecht 3 | ||
![]() | |||||
Universitair Sportcentrum (Delft) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 14:00 | 0 | D.S.F.V. Blue Falcons 1 - U.S.F.V. Jungle-Speed | ||
![]() | |||||
Dames | 15:45 | 0 | D.S.F.V. Blue Falcons - UFC Utrecht 3 | ||
![]() | |||||
Triangel (Nijmegen Lent) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:30 | 0 | Hot Flames 1 - Sonics 1 | ||
![]() | |||||
Heren | 12:45 | 0 | Hot Flames 2 - HSK Blue Falcons | ||
![]() | |||||
Sportcentrum Universiteit Twente (Enschede) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 11:30 | 0 | Messed Up 1 - UFC Utrecht 2 | ||
![]() | |||||
Dames | 13:45 | 0 | Sonics Together Up - UFC Utrecht 2 | ||
![]() | |||||
Heren | 15:30 | 0 | Messed Up Together - UFC Utrecht 4 | ||
![]() | |||||
Programma 15-10-2023
Sportcentrum Olympos (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 12:30 | 0 | U.S.F.V. Jungle-Speed - UFC Utrecht 1 | ||
![]() | |||||
Programma 28-10-2023
ACLO (Groningen) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:30 | 0 | U.C. Face Off 2 - UFC Groningen 2 | ||
![]() | |||||
Heren | 12:15 | 0 | U.C. Face Off 1 - FB Agents 1 | ||
![]() | |||||
Dames | 14:30 | 0 | U.C. Face Off 1 - HSK Agents | ||
![]() | |||||
Nieuw Welgelegen - Derde verdieping (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 10:30 | 0 | UFC Utrecht 3 - UFC Utrecht 2 | ||
![]() | |||||
Heren | 12:15 | 0 | UFC Utrecht 1 - UFC Groningen 1 | ||
![]() | |||||
Heren | 14:30 | 0 | UFC Utrecht 3 - D.S.F.V. Blue Falcons 2 | ||
![]() | |||||
Sportcentrum Olympos (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 10:30 | 0 | U.S.F.V. Jungle-Speed - UFC Utrecht 1 | ||
![]() | |||||
Heren | 12:30 | 0 | UFC Utrecht 2 - Hot Flames 1 | ||
![]() | |||||
Heren | 14:45 | 0 | U.S.F.V. Jungle-Speed - Hot Flames 2 | ||
![]() | |||||
Bokkeduinen (Amersfoort) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 10:30 | 0 | Sonics Together Up - D.S.F.V. Blue Falcons | ||
![]() | |||||
![]() ![]() | |||||
Heren | 12:15 | 0 | Sonics 2 - Messed Up Together | ||
![]() | |||||
![]() ![]() | |||||
Heren | 14:00 | 0 | Sonics 1 - Messed Up 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 16:15 | 0 | HSK Blue Falcons - D.S.F.V. Blue Falcons 1 | ||
![]() | |||||
![]() ![]() |
Programma 04-11-2023
Op Roakeldaishal (Warffum) | ![]() | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Jeugd | 09:30 | 1 | HSV o10 - Rodenburg/Groningen o10 | ||
![]() | |||||
Jeugd | 09:30 | 2 | HSV o12 - UFC Hogeland o12 | ||
![]() | |||||
Jeugd | 10:10 | 1 | UFC Hogeland o14 1 - HSV o14 1 | ||
![]() | |||||
Jeugd | 10:10 | 2 | HSV o12 - Rodenburg/Groningen o12 | ||
![]() | |||||
Jeugd | 10:50 | 1 | Rodenburg/Groningen o10 - HSV o10 | ||
![]() | |||||
Jeugd | 10:50 | 2 | UFC Hogeland o12 - Rodenburg/Groningen o12 | ||
![]() | |||||
Jeugd | 11:30 | 1 | HSV o14 2 - Rodenburg/Groningen o14 | ||
![]() | |||||
Jeugd | 11:30 | 2 | HSV o14 1 - UFC Hogeland o14 2 | ||
![]() | |||||
Jeugd | 12:10 | 1 | UFC Hogeland o14 2 - HSV o14 2 | ||
![]() | |||||
Jeugd | 12:10 | 2 | Rodenburg/Groningen o14 - UFC Hogeland o14 1 | ||
![]() | |||||
Jeugd | 13:05 | 1 | UFC Groningen o18 1 - HSV o18 | ||
![]() | |||||
Jeugd | 13:45 | 1 | UFC Groningen o18 1 - Rodenburg Leek o18 | ||
![]() | |||||
Jeugd | 14:25 | 1 | HSV o18 - Rodenburg Leek o18 | ||
![]() | |||||
Triangel (Nijmegen Lent) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:30 | 0 | Hot Flames 2 - D.S.F.V. Blue Falcons 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 12:15 | 0 | Sonics 2 - UFC Groningen 2 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 14:00 | 0 | Sonics 1 - FB Agents 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 16:15 | 0 | Hot Flames 1 - Messed Up 1 | ||
![]() | |||||
![]() ![]() |
Nieuw Welgelegen - Derde verdieping (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Heren | 10:30 | 0 | U.S.F.V. Jungle-Speed - D.S.F.V. Blue Falcons 2 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 12:15 | 0 | UFC Utrecht 1 - U.C. Face Off 1 | ||
![]() | |||||
![]() ![]() | |||||
Dames | 14:30 | 0 | UFC Utrecht 1 - U.C. Face Off 1 | ||
![]() | |||||
![]() ![]() | |||||
Dames | 16:30 | 0 | UFC Utrecht 2 - Face The Flames | ||
![]() | |||||
![]() ![]() |
Nieuw Welgelegen - Begane grond (Utrecht) | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Dames | 10:30 | 0 | Sonics Together Up - UFC Utrecht 3 | ||
![]() | |||||
![]() ![]() | |||||
Dames | 12:15 | 0 | Sonics 1 - HSK Agents | ||
![]() | |||||
![]() ![]() | |||||
Heren | 14:15 | 0 | HSK Blue Falcons - FB Agents 2 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 16:00 | 0 | UFC Utrecht 2 - UFC Groningen 1 | ||
![]() | |||||
![]() ![]() | |||||
Heren | 18:15 | 0 | UFC Utrecht 4 - HSV 1 | ||
![]() | |||||
![]() ![]() |
Programma 18-11-2023
Sportcentrum Leek (Leek) | ![]() | ![]() |
Soort | Tijd | Veld | Wedstrijd | ||
---|---|---|---|---|---|
Jeugd | 09:30 | 1 | HSV o10 - Rodenburg/Groningen o10 | ||
![]() | |||||
Jeugd | 09:30 | 2 | UFC Hogeland o12 - HSV o12 | ||
![]() | |||||
Jeugd | 10:10 | 1 | UFC Hogeland o14 1 - HSV o14 2 | ||
![]() | |||||
Jeugd | 10:10 | 2 | Rodenburg/Groningen o12 - UFC Hogeland o12 | ||
![]() | |||||
Jeugd | 10:50 | 1 | Rodenburg/Groningen o10 - HSV o10 | ||
![]() | |||||
Jeugd | 10:50 | 2 | Rodenburg/Groningen o12 - HSV o12 | ||
![]() | |||||
Jeugd | 11:30 | 1 | HSV o14 2 - HSV o14 1 | ||
![]() | |||||
Jeugd | 11:30 | 2 | Rodenburg/Groningen o14 - UFC Hogeland o14 2 | ||
![]() | |||||
Jeugd | 12:10 | 1 | UFC Hogeland o14 2 - UFC Hogeland o14 1 | ||
![]() | |||||
Jeugd | 12:10 | 2 | HSV o14 1 - Rodenburg/Groningen o14 | ||
![]() | |||||
Jeugd | 13:05 | 1 | HSV o18 - UFC Groningen o18 1 | ||
![]() | |||||
Jeugd | 13:45 | 1 | Rodenburg Leek o18 - HSV o18 | ||
![]() | |||||
Jeugd | 14:25 | 1 | Rodenburg Leek o18 - UFC Groningen o18 1 | ||
![]() | |||||